Seats
12 / 16
Enrolled against a capacity of 16 — no override at the limit
12 / 16
Enrolled against a capacity of 16 — no override at the limit
8
Nothing is captured until the facilitator opens check-in in the room
3
Everyone enrolled, because this session has not started
1
Roll call records the register, never presence — it fulfils nothing
12 of 16 seats
Warehouse
Warehouse
Maintenance
Warehouse
Maintenance
Logistics
Warehouse
Logistics
Maintenance
Warehouse
Logistics
Warehouse
| Employee | Department | How they joined | Attendance | Time | Row actions |
|---|---|---|---|---|---|
| Ana Cardoso | Warehouse | Self-enrolled | QR | 09:04 | |
| Bruno Salas | Warehouse | Placed by Ana Gil | QR | 09:06 | |
| Carla Méndez | Maintenance | Self-enrolled | QR | 09:07 | |
| Diego Ferrer | Warehouse | Self-enrolled | QR | 09:11 | |
| Elena Ruiz | Maintenance | Placed by Ana Gil | Short code | 09:12 | |
| Farid Nazar | Logistics | Self-enrolled | Short code | 09:18 | |
| Gabriela Sosa | Warehouse | Self-enrolled | Roll call · present | 09:20 | |
| Hugo Peña | Logistics | Placed by Ana Gil | Roll call · late | 09:41 | |
| Irene Vidal | Maintenance | Self-enrolled | Roll call · absent | 09:20 | |
| Javier Mora | Warehouse | Self-enrolled | Not checked in | — | |
| Karla Duarte | Logistics | Placed by Ana Gil | Not checked in | — | |
| Luis Otero | Warehouse | Self-enrolled | Not checked in | — |
12 enrolled · 8 effective attendances · 1 marked absent · 3 with no capture