Seats
11 / 14
Enrolled against a capacity of 14 — no override at the limit
11 / 14
Enrolled against a capacity of 14 — no override at the limit
0
Nothing is captured until the facilitator opens check-in in the room
11
Everyone enrolled, because this session has not started
0
Roll call records the register, never presence — it fulfils nothing
11 of 14 seats
Warehouse
Maintenance
Logistics
Warehouse
Maintenance
Logistics
Warehouse
Maintenance
Logistics
Warehouse
Maintenance
| Employee | Department | How they joined | Attendance | Time | Row actions |
|---|---|---|---|---|---|
| Nadia Aguirre | Warehouse | Placed by Ana Gil | Not checked in | — | |
| Omar Aguirre | Maintenance | Self-enrolled | Not checked in | — | |
| Pilar Aguirre | Logistics | Self-enrolled | Not checked in | — | |
| Adriana Barros | Warehouse | Self-enrolled | Not checked in | — | |
| Bruno Barros | Maintenance | Placed by Ana Gil | Not checked in | — | |
| Camila Barros | Logistics | Self-enrolled | Not checked in | — | |
| Dario Barros | Warehouse | Self-enrolled | Not checked in | — | |
| Elsa Barros | Maintenance | Self-enrolled | Not checked in | — | |
| Fabio Barros | Logistics | Placed by Ana Gil | Not checked in | — | |
| Greta Barros | Warehouse | Self-enrolled | Not checked in | — | |
| Hector Barros | Maintenance | Self-enrolled | Not checked in | — |
11 enrolled · 0 effective attendances · 0 marked absent · 11 with no capture